Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2014-09-28 | Distance:42km 195m |
Sport:Running | Place:Berlin, Germany |
User | Position | Result | |
---|---|---|---|
![]() | Deuce | 02:59:58 | |
![]() | frasa | 03:35:26 | |
![]() | Herflick | 03:36:34 | |
![]() | abradab89 | 03:40:20 | |
![]() | WooKasZ | 03:47:16 | |
![]() | jastak | 03:53:13 | |
![]() | djbartq | 10617 | 03:54:42 |
![]() | pawlo73 | 03:55:14 | |
| Filon | 04:05:45 | |
| Kozyrski | 04:08:20 | |
![]() | plusch | 04:08:32 | |
![]() | BarTeek | 04:08:48 | |
![]() | fizol | 04:11:19 | |
| rafalsz84 | 04:12:02 | |
![]() | MD | 04:26:20 | |
| AnnaAnna | 04:40:54 | |
| Ilona | 05:12:29 |
Please select Login (or Sign Up) to leave a comment