| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2014-11-11 | Distance:11km 000m |
| Sport:Running | Place:Pigża k.Torunia, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| pawelkokocki | 16 | 00:40:56 |
|
| suve | 22 | 00:42:06 |
|
| arekp | 31 | 00:42:59 |
|
| jacekpak | 48 | 00:44:32 |
|
| darkolo1 | 00:45:46 | |
|
| Jarko43 | 70 | 00:46:12 |
|
| lewy | 105 | 00:47:34 |
|
| Filip_bdg | 00:48:08 | |
|
| raczi | 115 | 00:48:13 |
|
| bandyta56 | 00:48:55 | |
|
| oksykort | 220 | 00:51:09 |
|
| Polsson | 00:51:44 | |
|
| dzymar2 | 00:52:31 | |
|
| ryszard_sikorowski | 259 | 00:52:37 |
|
| endriu1207 | 00:56:50 | |
|
| Bruce | 432 | 00:57:39 |
|
| Robert_1971 | 00:58:59 | |
|
| plsudolto | 01:00:41 | |
|
| Paulakross | 01:02:09 |
Please select Login (or Sign Up) to leave a comment