| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2015-07-18 | Distance:10km 000m |
| Sport:Running | Place:Dobczyce, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| Krzychu74M | 00:43:35 | |
|
| asiaszczepanek | 86 | 00:47:25 |
|
| StoklosaTEAM | 93 | 00:48:11 |
|
| promo | 00:48:47 | |
|
| Glonson | 123 | 00:49:40 |
|
| Rasialdo2 | 00:50:29 | |
|
| wolodia_123 | 159 | 00:51:56 |
|
| Larczyk | 00:57:53 | |
|
| muka | 00:59:14 | |
|
| Marcin_K | 01:02:59 | |
|
| Grzegorz_Fiat | 01:11:56 |
Please select Login (or Sign Up) to leave a comment