| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2015-05-16 | Distance:5km 000m |
| Sport:Running | Place:Wrocław, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| aryst | 00:19:12 | |
|
| Krzysztof_g | 00:19:49 | |
|
| szymar | 00:20:02 | |
|
| sena | 320 | 00:20:57 |
|
| anjow | 502 | 00:21:43 |
|
| yaiba | 524 | 00:21:48 |
|
| jotka65 | 00:22:29 | |
|
| piokry | 00:22:33 | |
|
| Dariap | 00:22:35 | |
|
| citizen | 00:22:54 | |
|
| Ewelin_Kijanka | 00:23:45 | |
|
| qwest | 00:24:01 | |
|
| TMK | 00:24:36 | |
|
| daszbor | 00:25:11 | |
|
| NataliaH | 00:25:45 | |
|
| gracek | 00:25:50 | |
|
| toadie | 00:25:59 | |
|
| ASK | 00:26:23 | |
|
| Monia88 | 00:27:45 | |
|
| JaMajka | 00:27:50 | |
|
| one_more | 00:29:15 | |
|
| silvii77s1 | 00:30:21 | |
|
| lottka24 | 00:32:52 |
Please select Login (or Sign Up) to leave a comment