| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2015-02-22 | Distance:10km 000m |
| Sport:Running | Place:Dobra, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| daow1 | 00:41:46 | |
|
| jogger | 38 | 00:43:57 |
|
| pawlo73 | 00:44:26 | |
|
| marcingwiazdzinski | 00:45:07 | |
|
| Tenzing75 | 00:45:33 | |
|
| tbedyk | 66 | 00:45:37 |
|
| Seba76 | 76 | 00:46:14 |
|
| DonJaperos | 00:46:46 | |
|
| baca_64 | 00:46:51 | |
|
| balonzagadka | 00:48:25 | |
|
| zefir2k | 00:49:38 | |
|
| buu | 00:49:42 | |
|
| emil_waskowski | 00:50:25 | |
|
| fizol | 00:52:18 | |
|
| AgataAn | 00:54:58 | |
|
| qba54 | 00:56:54 | |
|
| pikador | 00:59:17 | |
|
| matenka | 00:59:18 | |
|
| tytus1967 | 296 | 00:59:21 |
Please select Login (or Sign Up) to leave a comment