| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2015-01-25 | Distance:5km 000m |
| Sport:Running | Place:Bydgoszcz, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| PWYSMOL | 00:19:12 | |
|
| raczi | 64 | 00:19:50 |
|
| Filip_bdg | 00:19:52 | |
|
| adek_6388 | 00:20:33 | |
|
| hucio0 | 111 | 00:20:47 |
|
| zonkil1983 | 00:20:59 | |
|
| jenczewskis | 128 | 00:21:10 |
|
| sm69 | 138 | 00:21:21 |
|
| kropa35 | 147 | 00:21:30 |
|
| tgfan | 233 | 00:22:58 |
|
| hotmas | 00:23:17 | |
|
| blazess | 00:23:30 | |
|
| jantari | 00:24:14 | |
|
| Krzychu_Gac | 345 | 00:24:37 |
|
| yuby | 00:25:51 | |
|
| ewelinazabdyr | 00:26:01 | |
|
| namiko | 00:26:54 |
Please select Login (or Sign Up) to leave a comment