| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2014-10-26 | Distance:5km 000m |
| Sport:Running | Place:Bydgoszcz, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| PWYSMOL | 00:19:37 | |
|
| hucio0 | 50 | 00:19:52 |
|
| Filip_bdg | 00:20:09 | |
|
| raczi | 69 | 00:20:11 |
|
| sm69 | 107 | 00:21:08 |
|
| blazejelk2 | 00:21:29 | |
|
| lyrab123 | 00:21:42 | |
|
| yuby | 00:22:10 | |
|
| jantari | 253 | 00:23:52 |
|
| Krzychu_Gac | 366 | 00:26:16 |
|
| Paulakross | 00:26:26 | |
|
| KasisA0534 | 00:27:34 | |
|
| ewelinazabdyr | 00:29:39 | |
|
| zonkil1983 | 00:29:42 | |
|
| Zaro | 515 | 00:30:53 |
Please select Login (or Sign Up) to leave a comment