Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2015-01-04 | Distance:5km 000m |
Sport:Running | Place:Katowice, Poland |
User | Position | Result | |
---|---|---|---|
Dawid89 | 17 | 00:18:52 | |
wolfi84 | 00:18:52 | ||
krzysztof_esz | 00:20:21 | ||
GPak | 00:21:15 | ||
djarek | 91 | 00:21:34 | |
Saganinho | 00:23:27 | ||
Janusz01 | 00:23:47 | ||
globus79 | 00:24:41 | ||
Magda_Magda | 00:24:59 | ||
phantompl | 00:25:12 | ||
rardzio | 00:25:52 | ||
j23jm | 00:26:12 | ||
szaber | 00:27:26 | ||
KarolaP | 00:28:41 | ||
alorka | 00:29:40 | ||
Stara_Dama | 00:30:28 | ||
Niami | 527 | 00:36:27 |
Please select Login (or Sign Up) to leave a comment