| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2014-10-12 | Distance:10km 000m |
| Sport:Running | Place:Żory, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| peerel1 | 61 | 00:39:47 |
|
| Longer_7 | 63 | 00:39:54 |
|
| miksos | 00:41:08 | |
|
| nifares69 | 87 | 00:41:20 |
|
| grucha88 | 00:42:13 | |
|
| Lucas79 | 00:43:33 | |
|
| szymcu | 00:43:37 | |
|
| mario206 | 00:47:29 | |
|
| cosmita | 00:48:24 | |
|
| Gladiola | 351 | 00:48:45 |
|
| Grzegoro | 00:49:08 | |
|
| comar | 00:49:33 | |
|
| adam_janowicz | 00:51:26 | |
|
| Angie | 00:52:29 | |
|
| uciu83 | 561 | 00:53:55 |
|
| przemyslawfolwarczny | 693 | 00:59:14 |
|
| magda115 | 01:00:00 |
Please select Login (or Sign Up) to leave a comment