Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2014-09-13 | Distance:10km 000m |
Sport:Running | Place:Warszawa, Poland |
Bieg wzdłuż Wisły
User | Position | Result | |
---|---|---|---|
![]() | Benazir | 2 | 00:35:11 |
![]() | Krzechu | 00:41:46 | |
![]() | LukeDNB | 00:45:34 | |
| Lutoslaw | 00:45:40 | |
![]() | LadyE | 00:45:55 | |
![]() | furcio | 00:49:28 | |
![]() | felix077 | 00:49:28 | |
| jones88 | 00:49:50 | |
![]() | Feanor90 | 00:50:45 | |
| paul25r | 00:56:27 | |
| Mariusz966 | 00:58:50 | |
![]() | Kasiula | 00:59:31 | |
![]() | tabajka | 01:00:00 | |
![]() | Fibro | 01:00:13 | |
![]() | dobrzan | 01:02:00 | |
![]() | brida | 01:03:04 | |
![]() | Darkula | 01:12:03 |
Please select Login (or Sign Up) to leave a comment