| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2014-10-26 | Distance:21km 097m |
| Sport:Running | Place:Łódź, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| Maurice | 3 | 01:18:37 |
|
| krzyhoo | 01:24:50 | |
|
| jacek | 01:28:42 | |
|
| skubacki | 01:36:02 | |
|
| wkrun | 01:38:06 | |
|
| Tenzing75 | 01:38:07 | |
|
| rig | 93 | 01:41:12 |
|
| pawlo73 | 01:41:55 | |
|
| kwadrat | 01:42:26 | |
|
| aalka | 01:43:45 | |
|
| gaspar84 | 181 | 01:47:45 |
|
| Ezri | 01:51:56 | |
|
| marcin_szpak | 260 | 01:53:32 |
|
| iroslaw | 01:53:33 | |
|
| fizol | 01:57:25 | |
|
| AgataAn | 01:59:30 | |
|
| naboy | 362 | 02:00:08 |
|
| baca_64 | 02:00:18 | |
|
| drabekldz | 02:01:18 | |
|
| witold1973 | 02:04:02 | |
|
| cici | 02:04:35 | |
|
| antyoksydant | 02:07:31 | |
|
| matenka | 02:11:26 | |
|
| Annike | 02:12:51 | |
|
| KasKas | 02:19:53 |
już jutro:D
11 years ago Reply
Please select Login (or Sign Up) to leave a comment