| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2014-09-06 | Distance:5km 200m |
| Sport:Running | Place:Wrocław, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| lucius | 00:18:44 | |
|
| wasyl1982 | 122 | 00:21:29 |
|
| pulsatorg | 133 | 00:21:40 |
|
| lahc | 196 | 00:22:46 |
|
| cwirek25 | 00:23:15 | |
|
| kojer | 301 | 00:24:05 |
|
| bozydarek | 00:24:26 | |
|
| strzalka | 00:24:35 | |
|
| RzeKin | 00:24:43 | |
|
| auton2 | 00:24:54 | |
|
| daszbor | 00:26:38 | |
|
| joker | 00:27:07 | |
|
| kat_god | 00:27:49 | |
|
| parapano | 00:29:11 | |
|
| last_one | 00:29:38 | |
|
| joannako | 00:29:58 | |
|
| NataliaH | 00:31:52 | |
|
| Sunless | 00:32:06 | |
|
| Atalanta12345 | 00:33:21 | |
|
| polomar | 00:34:50 | |
|
| lofoty73 | 536 | not set |
Please select Login (or Sign Up) to leave a comment