| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2014-06-29 | Distance:5km 000m |
| Sport:Running | Place:Warszawa, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| SandraKaczmarek | 00:25:16 | |
|
| AgId85 | 00:25:42 | |
|
| missbodybass | 00:26:17 | |
|
| ewelina | 00:26:33 | |
|
| Magisto | 00:27:06 | |
|
| Maniut | 00:27:09 | |
|
| gosia27 | 609 | 00:29:38 |
|
| o_jagoda | 00:29:49 | |
|
| brida | 00:29:58 | |
|
| Spacja | 676 | 00:30:01 |
|
| Kasiula | 00:30:19 | |
|
| Sylwiusz | 00:30:34 | |
|
| Kat | 926 | 00:31:35 |
|
| justynaaa | 00:32:47 | |
|
| Agnieszka | 00:33:32 | |
|
| nazna | 00:34:41 | |
|
| JoaBar | 00:37:19 | |
|
| Megifroo | 00:37:39 | |
|
| milionka | 1773 | 00:38:43 |
Pokonał mnie podbieg i pogoda..
11 years, 8 months ago Reply
Please select Login (or Sign Up) to leave a comment