| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2011-05-29 | Distance:5km 000m |
| Sport:Running | Place:Kraków, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| Betonowy_Lukasz | 00:20:12 | |
|
| S1esh | 00:22:29 | |
|
| michalgeol | 00:23:19 | |
|
| Gerard | 101 | 00:24:07 |
|
| darioseek | 00:24:14 | |
|
| luke1980 | 00:24:36 | |
|
| Toxyn | 00:24:55 | |
|
| monter | 00:25:03 | |
|
| cochis | 00:25:16 | |
|
| suchy | 00:26:45 | |
|
| pawel_jozwik | 00:29:24 | |
|
| kreeg | 00:30:17 | |
|
| beatka222 | 00:30:33 | |
|
| zuzia86 | 00:30:34 | |
|
| sadam | 00:30:35 | |
|
| skosiek | 00:31:15 | |
|
| JanuszB | 00:31:55 | |
|
| qperson | 00:31:55 | |
|
| kwinol | 00:32:19 | |
|
| popo5 | 00:34:25 | |
|
| matyma | 00:39:38 | |
|
| myshka | 00:43:36 |
Please select Login (or Sign Up) to leave a comment