Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2015-03-29 | Distance:21km 097m |
Sport:Running | Place:Pabianice, Poland |
User | Position | Result | |
---|---|---|---|
Maurice | 01:16:29 | ||
Arturro721 | 01:21:36 | ||
Mariuszuk | 01:23:27 | ||
poltergeist | 140 | 01:31:59 | |
rafal20004 | 148 | 01:32:21 | |
wkrun | 01:32:38 | ||
marcingwiazdzinski | 01:34:05 | ||
rogi72 | 218 | 01:35:07 | |
maciekmak | 01:35:13 | ||
jogger | 225 | 01:35:17 | |
drabekldz | 01:35:25 | ||
kurzy | 01:36:41 | ||
tbedyk | 272 | 01:36:59 | |
kaszes | 01:37:09 | ||
Seba76 | 287 | 01:37:35 | |
wolf1971 | 01:38:43 | ||
Romin | 01:38:49 | ||
korek | 322 | 01:38:57 | |
pawlo73 | 01:39:50 | ||
Rajko | 01:40:53 | ||
AndrzejStrzelecki | 391 | 01:42:36 | |
radeck11 | 01:43:32 | ||
baca_64 | 01:44:37 | ||
amilenta | 01:44:59 | ||
DonJaperos | 01:49:16 | ||
Syzyf | 01:50:00 | ||
ja_arek | 01:52:02 | ||
czasza | 677 | 01:52:05 | |
Adam77 | 01:52:33 | ||
bask | 01:55:06 | ||
Boskiszpaq | 757 | 01:55:15 | |
qba54 | 01:55:42 | ||
PiotrK9 | 01:55:49 | ||
Herflick | 01:56:53 | ||
matenka | 01:58:37 | ||
krzysztof_chm | 01:58:53 | ||
marcin_szpak | 901 | 02:00:40 | |
Sebiega | 955 | 02:05:37 | |
Osssa | 987 | 02:07:47 | |
Sebastian_ | 02:10:34 | ||
Rafalsky | 1057 | 02:18:05 |
Please select Login (or Sign Up) to leave a comment