| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2014-06-08 | Distance:21km 097m |
| Sport:Running | Place:Grodzisk Wielkopolski, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| jacekpak | 106 | 01:34:22 |
|
| aryst | 01:36:42 | |
|
| Mario77 | 01:43:24 | |
|
| marcinek_91 | 01:44:28 | |
|
| azija | 01:48:31 | |
|
| kungas | 01:49:39 | |
|
| Aherus | 01:53:12 | |
|
| rob8043 | 01:56:27 | |
|
| sakai80 | 01:57:04 | |
|
| grygorz | 01:58:00 | |
|
| jotka65 | 01:59:16 | |
|
| marcekt | 02:00:52 | |
|
| grubyszymanek2 | 02:01:40 | |
|
| dominpe | 02:03:46 | |
|
| rogalina90 | 02:06:41 | |
|
| bakandrzej | 02:08:33 | |
|
| szymcia | 02:10:07 | |
|
| Ravik | 1468 | 02:11:09 |
|
| margla | 1495 | 02:11:36 |
|
| ibaneq | 02:13:37 | |
|
| parapano | 02:21:51 | |
|
| dominik73 | 02:22:18 | |
|
| Ilona | 02:26:02 | |
|
| qbag | 02:27:04 |
Pierwszy raz w Grodzisku......
11 years, 8 months ago Reply
(y)
11 years, 8 months ago Reply
Please select Login (or Sign Up) to leave a comment