Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2014-10-19 | Distance:42km 195m |
Sport:Running | Place:Rzeszów, Poland |
Szczegóły na stronie- http://runrzeszow.pl
User | Position | Result | |
---|---|---|---|
zuzuzu | 03:39:05 | ||
marcinsienicki | 03:39:48 | ||
Hrabio | 131 | 03:40:15 | |
Adrianszuba | 135 | 03:41:26 | |
dammy | 03:47:08 | ||
Piotr_Wyczawski | 03:54:19 | ||
Glonson | 210 | 03:57:41 | |
marrock | 03:58:29 | ||
kawus_balamut | 03:59:33 | ||
pawelix1974 | 04:02:20 | ||
maciej65 | 309 | 04:18:15 | |
wolodia_123 | 311 | 04:18:16 | |
trebor89 | 04:20:18 | ||
ukash83 | 04:20:23 | ||
Alojzy89 | 357 | 04:25:44 | |
bogdaner1 | 04:27:57 | ||
slawomirus | 387 | 04:31:06 | |
krystian152 | 05:21:49 | ||
AgaBy | 05:28:39 |
Please select Login (or Sign Up) to leave a comment