Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2014-03-23 | Distance:21km 097m |
Sport:Running | Place:Pabianice, Poland |
User | Position | Result | |
---|---|---|---|
Maurice | 8 | 01:14:21 | |
zwojtys | 9 | 01:14:42 | |
Mariuszuk | 01:27:53 | ||
sand | 01:29:07 | ||
wkrun | 01:31:01 | ||
drabekldz | 01:32:27 | ||
sienkwoj | 01:32:47 | ||
kurzy | 01:33:25 | ||
Bastek | 01:34:18 | ||
ja_arek | 01:34:38 | ||
jogger | 183 | 01:34:41 | |
pawlo73 | 01:34:51 | ||
amilenta | 01:35:00 | ||
owen | 01:36:44 | ||
pixel5 | 226 | 01:36:46 | |
rig | 233 | 01:36:51 | |
tbedyk | 255 | 01:37:53 | |
qba77 | 01:38:40 | ||
rafal20004 | 273 | 01:38:56 | |
mazurukm | 01:39:42 | ||
michald | 313 | 01:40:41 | |
darasek | 01:41:33 | ||
kwadrat | 01:42:32 | ||
agapietruszczak | 392 | 01:43:43 | |
maciekmak | 01:44:37 | ||
Seba76 | 429 | 01:45:21 | |
aalka | 01:46:50 | ||
sochers | 467 | 01:47:11 | |
Pablomak | 01:51:45 | ||
puchaczszary | 01:55:53 | ||
Betix | 01:57:39 | ||
Gomes | 696 | 01:58:40 | |
operaus | 01:59:34 | ||
PiotrK9 | 02:03:09 | ||
Varia | 02:13:12 | ||
ZARAZA | 819 | 02:13:58 | |
askone | 820 | 02:15:41 | |
majakpce | 836 | 02:23:42 | |
kateratina | 02:32:31 |
Please select Login (or Sign Up) to leave a comment