Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2014-03-08 | Distance:15km 000m |
Sport:Running | Place:Dąbrowa k/Mogilna, Poland |
Termin wyznaczony i ujęty w ogólnopolskim kalendarzu imprez:
http://www.maratonypolskie.pl/mp_index.php?dzial=3&action=5&code=28053
User | Position | Result | |
---|---|---|---|
Mikolaj | 5 | 00:51:14 | |
pawelkokocki | 00:53:10 | ||
jacekpak | 54 | 01:00:21 | |
Filip_bdg | 01:03:29 | ||
Jarko43 | 152 | 01:06:44 | |
raczi | 156 | 01:07:03 | |
PWYSMOL | 01:08:38 | ||
tgfan | 199 | 01:09:16 | |
trix2 | 01:11:40 | ||
pawel233 | 01:13:17 | ||
gperlik | 01:15:08 | ||
Hanna_Zieba | 01:16:36 | ||
qbag | 01:18:28 | ||
Piwkoo | 01:19:13 | ||
BartPiw | 01:19:14 | ||
ZbychuRo | 01:22:32 | ||
endriu1207 | 01:24:27 |
Szukam transportu z i do Wawy po biegu
11 years ago Reply
Please select Login (or Sign Up) to leave a comment