| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2014-01-11 | Distance:10km 000m |
| Sport:Running | Place:Gliwice, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| henio68 | 54 | 00:40:25 |
|
| riba74 | 00:41:23 | |
|
| MariolaS | 00:41:31 | |
|
| esiuk | 96 | 00:42:48 |
|
| Bujny | 00:43:31 | |
|
| ajx | 00:44:18 | |
|
| Jarek1981 | 00:45:04 | |
|
| przemekczuba | 00:46:20 | |
|
| Morel851 | 202 | 00:46:22 |
|
| Alojzy89 | 226 | 00:47:14 |
|
| Martins | 00:47:20 | |
|
| riseandshine | 00:47:52 | |
|
| Janusz01 | 294 | 00:49:16 |
|
| belaiza0 | 00:50:22 | |
|
| rardzio | 00:50:25 | |
|
| sylkasp | 00:51:18 | |
|
| szaber | 00:51:30 | |
|
| zielonka | 409 | 00:53:15 |
|
| KarolaP | 00:56:17 | |
|
| NickNoname | 00:57:57 | |
|
| pheo | 01:05:00 |
Please select Login (or Sign Up) to leave a comment