| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2014-09-07 | Distance:21km 097m |
| Sport:Running | Place:PIŁA, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| Orientus | 01:24:36 | |
|
| kones1289 | 118 | 01:25:30 |
|
| kruczek79 | 01:27:18 | |
|
| Marek78 | 01:27:53 | |
|
| jacekpak | 218 | 01:29:21 |
|
| golus3 | 272 | 01:32:05 |
|
| DarPomorza | 01:33:04 | |
|
| Rafi50 | 402 | 01:35:56 |
|
| Mario77 | 01:36:21 | |
|
| Kozyrski | 01:37:05 | |
|
| Filip178 | 575 | 01:39:14 |
|
| Biegajacarodzinka | 01:48:39 | |
|
| lemaan | 01:50:25 | |
|
| ani_ta | 01:53:19 | |
|
| qbag | 01:53:27 | |
|
| pawel233 | 01:56:45 | |
|
| ibaneq | 1828 | 02:00:14 |
|
| PROtrack | 02:01:51 | |
|
| Ravik | 2067 | 02:05:39 |
|
| marta_koralik | 02:06:48 | |
|
| PAFCIO | 02:16:34 | |
|
| sez73 | 2601 | 02:21:28 |
Please select Login (or Sign Up) to leave a comment