Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2014-05-11 | Distance:5km 000m |
Sport:Running | Place:Konstantynów Łódzki, Poland |
Trasa z atestem PZLA
User | Position | Result | |
---|---|---|---|
Maurice | 00:16:39 | ||
lukwoj33 | 15 | 00:18:07 | |
krzyhoo | 00:18:10 | ||
sand | 00:18:52 | ||
tzr310 | 00:18:54 | ||
pawlo73 | 00:20:07 | ||
jogger | 73 | 00:20:09 | |
Tenzing75 | 00:20:41 | ||
DonJaperos | 145 | 00:22:08 | |
radeusz | 146 | 00:22:12 | |
decks | 00:24:23 | ||
korek | 239 | 00:24:37 | |
PiotrK9 | 00:24:58 | ||
operaus | 00:25:20 | ||
KasKas | 00:26:39 | ||
majakpce | 00:26:48 | ||
darcol1969 | 00:26:52 | ||
katarzynasm1 | 00:35:11 |
Please select Login (or Sign Up) to leave a comment