Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2014-05-17 | Distance:10km 000m |
Sport:Running | Place:Gniezno, Poland |
User | Position | Result | |
---|---|---|---|
![]() | aczarny76 | 00:36:38 | |
![]() | Gracjan96 | 00:39:04 | |
![]() | Nysa | 65 | 00:39:09 |
![]() | Ice | 00:40:06 | |
![]() | michu91 | 104 | 00:40:50 |
![]() | jacymalk | 118 | 00:41:21 |
![]() | crespo9077 | 145 | 00:42:23 |
![]() | Genek | 00:42:34 | |
![]() | kungas | 00:43:55 | |
| gree_run | 00:44:00 | |
![]() | azija | 00:44:10 | |
![]() | czaples24 | 00:44:53 | |
![]() | czapel92 | 00:46:56 | |
![]() | adam_zamelczyk | 00:48:59 | |
| Ravik | 426 | 00:49:28 |
| ZbychuRo | 00:50:02 | |
![]() | grygorz | 00:50:08 | |
| qbag | 00:51:57 | |
![]() | Klauudija69 | 00:57:38 |
http://www.klubaltom.pl/strona,bieg-europejski.html
10 years, 11 months ago Reply
Please select Login (or Sign Up) to leave a comment