| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2014-04-13 | Distance:10km 000m |
| Sport:Running | Place:Lublin, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| mmarek | 00:40:29 | |
|
| Coldman | 77 | 00:40:48 |
|
| grzegorzk04 | 00:40:59 | |
|
| Napoleone | 00:41:04 | |
|
| Piotrekonfire | 00:43:24 | |
|
| ighc | 00:43:33 | |
|
| maver | 00:44:34 | |
|
| pszren | 00:44:44 | |
|
| llama_jack | 194 | 00:45:56 |
|
| zbig68 | 00:46:17 | |
|
| philll | 00:46:53 | |
|
| marker | 00:47:55 | |
|
| stefans | 00:48:17 | |
|
| Thorgal | 00:48:26 | |
|
| KAP | 00:51:11 | |
|
| brat400 | 00:55:29 | |
|
| dziadek | 00:56:32 | |
|
| michalgagol | 588 | 00:57:23 |
|
| martastarzynska | 01:01:03 | |
|
| lesleyanne | 01:01:59 |
Czwarta dycha do maratonu jest 21!
11 years, 10 months ago Reply
Please select Login (or Sign Up) to leave a comment