| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2013-07-27 | Distance:5km 000m |
| Sport:Running | Place:Warszawa, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| outsider991 | 00:16:56 | |
|
| Raff | 62 | 00:19:36 |
|
| radslo | 00:19:45 | |
|
| grzegorzmaj | 81 | 00:20:09 |
|
| dietetykasportowa | 00:20:15 | |
|
| Alien | 00:22:05 | |
|
| esmokd | 00:22:57 | |
|
| Matarius | 00:23:06 | |
|
| dotas | 00:25:09 | |
|
| woj3333 | 00:25:47 | |
|
| Cologero | 00:25:53 | |
|
| braniola | 00:27:20 | |
|
| misiek__r | 00:27:31 | |
|
| mprzygoda | 807 | 00:28:05 |
|
| aseko | 00:28:21 | |
|
| Fly | 00:28:41 | |
|
| BARKA81 | 00:28:54 | |
|
| makata75 | 00:30:23 | |
|
| kam88 | 00:30:35 | |
|
| ssylwia | 00:32:50 | |
|
| maggie79 | 00:33:28 | |
|
| agatahejmej | 00:35:48 | |
|
| Regina | 00:36:36 | |
|
| mmkay | 2005 | 00:38:07 |
|
| jajacek | 00:55:25 |
Please select Login (or Sign Up) to leave a comment