| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2013-06-02 | Distance:10km 000m |
| Sport:Running | Place:Wrocław, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| Tom42asz | 00:42:03 | |
|
| lukjaw | 67 | 00:43:16 |
|
| enzo | 00:45:25 | |
|
| patrykn | 00:46:12 | |
|
| jotka65 | 00:47:00 | |
|
| Otto | 141 | 00:47:29 |
|
| Pollinus | 00:49:00 | |
|
| tomstoj | 00:50:00 | |
|
| toadie | 00:51:58 | |
|
| lahc | 245 | 00:52:15 |
|
| WojtekZ | 00:52:19 | |
|
| kate_pe | 00:52:37 | |
|
| citizen | 285 | 00:53:47 |
|
| palacz89 | 00:54:28 | |
|
| gresmo | 00:54:31 | |
|
| birdcherry | 00:56:16 | |
|
| skalpel | 00:57:30 | |
|
| EugeniaBardzoRozbiegana | 00:57:35 | |
|
| vvti001 | 411 | 00:59:31 |
|
| latarka | 01:00:38 | |
|
| polomar | 01:10:03 | |
|
| ankaandzia789 | 01:17:00 |
Please select Login (or Sign Up) to leave a comment