Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2013-08-25 | Distance:21km 097m |
Sport:Running | Place:Szczecin, Poland |
User | Position | Result | |
---|---|---|---|
daryzda | 101 | 01:32:53 | |
running_fan | 01:33:40 | ||
golus3 | 123 | 01:34:12 | |
lesiu912 | 01:34:23 | ||
czesuaf | 01:34:50 | ||
Kozyrski | 01:35:59 | ||
seswi | 175 | 01:38:00 | |
tomekp661 | 01:38:39 | ||
Markustch | 01:39:36 | ||
PawelN | 01:40:56 | ||
hinski | 303 | 01:42:26 | |
klamer | 333 | 01:44:00 | |
tgfan | 347 | 01:44:23 | |
BarTeek | 01:44:51 | ||
pudek357 | 391 | 01:45:07 | |
pawabak | 01:47:14 | ||
Grzegorz_K | 515 | 01:47:26 | |
Szymon_Szczotka | 01:49:36 | ||
ziniol | 01:50:41 | ||
anda | 01:50:53 | ||
golus81 | 01:51:49 | ||
mkarpina | 576 | 01:52:23 | |
Sanjuro | 01:55:39 | ||
ami | 01:57:08 | ||
rhayader | 790 | 01:57:48 | |
mawal | 01:57:56 | ||
sowix | 02:02:12 | ||
majkiszon | 02:03:38 | ||
dario19724 | 02:04:49 | ||
kwiatoos | 02:07:00 | ||
qbi | 02:08:09 | ||
Momo | 02:08:34 | ||
arrek | 02:08:45 | ||
pajda64 | 02:14:24 | ||
lewiska | 783 | not set |
Please select Login (or Sign Up) to leave a comment