Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2013-06-30 | Distance:12km 000m |
Sport:Running | Place:Zielona Góra, Poland |
Regulamin: http://www.crosszg.pl/ - zakłądka "Regulamin"
Zapisy: http://www.super-sport.com.pl/zapisy/zapisy_2013_3crosszg.html
Trasa: Zakładka "Trasa"
User | Position | Result | |
---|---|---|---|
PolishGuyFromWork | 9 | 00:45:25 | |
m4r0 | 40 | 00:51:41 | |
nykus | 00:58:03 | ||
Torhang | 165 | 00:59:43 | |
sakai80 | 01:00:39 | ||
Jez | 188 | 01:02:07 | |
AleksanderSuperTrump | 240 | 01:05:13 | |
frasa | 01:07:43 | ||
pawel2151 | 278 | 01:08:18 | |
ddarass1 | 295 | 01:10:13 | |
rafalo_zg | 01:11:34 | ||
panda07kg | 01:12:01 | ||
jacekrek | 367 | 01:15:57 | |
Ruda77 | 01:16:47 | ||
Dahoo | 01:17:34 |
Please select Login (or Sign Up) to leave a comment