Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2013-09-15 | Distance:21km 097m |
Sport:Running | Place:Płock, Poland |
User | Position | Result | |
---|---|---|---|
rati | 01:33:13 | ||
darkolo1 | 01:33:51 | ||
Romin | 01:34:30 | ||
Garfield_83 | 01:36:08 | ||
Egon | 01:37:52 | ||
Zysky | 147 | 01:39:40 | |
Jarko43 | 01:41:28 | ||
dominik77 | 253 | 01:46:22 | |
pistola | 01:51:16 | ||
JabbaTheHutt | 01:52:42 | ||
rychart | 01:56:00 | ||
michals | 01:57:24 | ||
tommyboy | 471 | 01:57:53 | |
monite | 02:02:02 | ||
M_Szarak | 02:02:12 | ||
PiotrK9 | 02:04:41 | ||
arael | 02:07:33 | ||
Sebastian_ | 02:10:00 | ||
sonork | 02:24:14 | ||
heineken1984 | 798 | 02:42:55 | |
Potal | 801 | 02:44:29 | |
zoolwik_18 | 02:51:26 |
Please select Login (or Sign Up) to leave a comment