Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2013-10-27 | Distance:42km 195m |
Sport:Running | Place:Toruń, Poland |
Termin wyznaczony i ujęty w ogólnopolskim kalendarzu imprez:
http://www.maratonypolskie.pl/mp_index.php?dzial=3&action=5&code=25388
User | Position | Result | |
---|---|---|---|
Maurice | 02:48:51 | ||
yeyq | 64 | 03:10:07 | |
serockipiotr | 03:10:37 | ||
Deuce | 03:12:09 | ||
Minister12 | 03:16:35 | ||
Tomek1986 | 03:19:48 | ||
Qwas | 03:21:14 | ||
Polsson | 144 | 03:27:38 | |
arekp | 150 | 03:28:45 | |
mesiu | 153 | 03:28:54 | |
WhiteBart | 03:34:55 | ||
wn64n | 03:35:06 | ||
lukaszgdy | 03:37:47 | ||
sla_wo | 229 | 03:40:01 | |
Vick | 03:42:41 | ||
Filip_bdg | 03:44:22 | ||
kosmiczak | 03:47:03 | ||
xserex13 | 03:47:36 | ||
dzymar2 | 03:52:49 | ||
buckman | 03:55:00 | ||
janol1988 | 398 | 04:01:57 | |
Stanek | 405 | 04:04:03 | |
trix2 | 04:07:04 | ||
mills | 438 | 04:10:05 | |
Herflick | 04:10:44 | ||
amfi | 04:26:35 | ||
irbis | 519 | 04:26:36 | |
marcinr | 04:27:16 | ||
Krdem | 04:31:09 | ||
Tomcio111 | 05:08:04 |
Please select Login (or Sign Up) to leave a comment