Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2013-07-13 | Distance:15km 000m |
Sport:Running | Place:Skórcz, Poland |
User | Position | Result | |
---|---|---|---|
![]() | komar726 | 00:51:14 | |
![]() | Jaszczer | 31 | 01:00:28 |
![]() | mmedyk | 32 | 01:00:32 |
![]() | Deuce | 01:01:06 | |
| pixter22 | 01:01:39 | |
![]() | tomeknowacki13 | 01:01:56 | |
| mack86 | 101 | 01:08:08 |
| pg88 | 103 | 01:08:16 |
![]() | przemgoz | 134 | 01:11:13 |
| urbas | 134 | 01:11:47 |
![]() | maro_pl | 01:12:47 | |
![]() | mwsz | 164 | 01:13:25 |
![]() | Icenty | 01:14:02 | |
| rafalsz84 | 01:16:02 | |
![]() | Nakrecacz | 01:16:31 | |
| endriu1207 | 01:17:43 | |
![]() | trix2 | 01:18:00 | |
![]() | gperlik | 01:18:10 | |
![]() | maciek75 | 01:23:04 | |
| jankac694 | 01:32:53 |
link do zapisów
http://www.elektronicznezapisy.pl/events/903/starts/new
11 years, 8 months ago Reply
Please select Login (or Sign Up) to leave a comment