Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2024-04-14 | Distance:21km 097m |
Sport:Running | Place:Poznań, Poland |
User | Position | Result | |
---|---|---|---|
![]() | crespo9077 | 01:14:49 | |
![]() | running_fan | 01:25:40 | |
| piokry | 01:30:48 | |
![]() | Slawek1974 | 01:31:54 | |
![]() | christopher19 | 01:33:55 | |
![]() | lukaszbabeko | 01:39:33 | |
![]() | Przemek74 | 01:43:18 | |
![]() | hari3 | 01:48:52 | |
![]() | pazera | 01:50:06 | |
![]() | wojtekkos2 | 01:57:52 | |
![]() | es_pe | 2050 | 01:59:13 |
![]() | Monka74 | 02:17:00 | |
![]() | mareks | 6153 | 02:19:57 |
![]() | izass | 02:19:57 | |
| matiwoz93 | 02:24:00 |
Please select Login (or Sign Up) to leave a comment