Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2023-03-12 | Distance:10km 000m |
Sport:Running | Place:Poznań, Poland |
trasa atestowana
User | Position | Result | |
---|---|---|---|
![]() | crespo9077 | 00:33:53 | |
![]() | Konrad97 | 00:36:31 | |
![]() | christopher19 | 00:38:08 | |
![]() | Slawek1974 | 00:38:33 | |
| mc42 | 508 | 00:39:27 |
![]() | keiiper | 00:40:26 | |
| raczi | 00:41:56 | |
| Sylwester82 | 00:44:22 |
Please select Login (or Sign Up) to leave a comment