| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2012-10-21 | Distance:10km 000m |
| Sport:Running | Place:Lubin, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| benek_b | 33 | 00:35:43 |
|
| Rysmen | 00:36:55 | |
|
| kones1289 | 149 | 00:41:25 |
|
| dchmielewski | 00:45:05 | |
|
| TiGeR | 297 | 00:45:35 |
|
| luciasz | 00:46:40 | |
|
| tomyek | 00:47:14 | |
|
| arfar | 385 | 00:47:45 |
|
| czester23 | 00:48:05 | |
|
| nikita720 | 00:49:27 | |
|
| Katharsos | 00:51:01 | |
|
| basia888 | 44 | 00:51:13 |
|
| Monte99 | 563 | 00:51:27 |
|
| Haueck | 00:53:28 | |
|
| darek | 00:58:46 | |
|
| Dorota79 | 00:59:57 |
Please select Login (or Sign Up) to leave a comment