| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2020-10-17 | Distance:21km 097m |
| Sport:Running | Place:Gdynia, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| mike0010 | 01:40:08 | |
|
| darekostrowski | 21246 | 01:45:26 |
|
| Zbigniew_Luczka | 01:46:59 | |
|
| dawid12351 | 01:50:28 | |
|
| fit_ania | 4203 | 02:32:04 |
Please select Login (or Sign Up) to leave a comment