| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2017-11-11 | Distance:10km 000m |
| Sport:Running | Place:Wrocław, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| patrykn | 00:37:20 | |
|
| Kacper9772 | 00:38:01 | |
|
| DonJaperos | 00:41:58 | |
|
| joannatomaszewska | 00:44:57 | |
|
| Achajos | 00:45:13 | |
|
| klewy | 00:47:26 | |
|
| pulsatorg | 00:48:58 | |
|
| MarcinEM | 00:49:40 | |
|
| ElaRomanKowalik | 00:51:29 | |
|
| Edwin76 | 00:54:20 | |
|
| ryuken | 00:54:25 | |
|
| Pigonek | 00:54:50 | |
|
| Anka_skakanka | 00:56:17 | |
|
| lofoty73 | 00:57:36 | |
|
| aaaaa | 00:57:44 | |
|
| kamikaze | 01:00:59 | |
|
| guciow | 01:01:17 | |
|
| FitGazela | 01:01:28 | |
|
| twardy0409 | 47:22:00 | |
|
| Zawiertarek1 | 90 | not set |
Please select Login (or Sign Up) to leave a comment