Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2012-09-01 | Distance:10km 000m |
Sport:Running | Place:Łódź, Poland |
User | Position | Result | |
---|---|---|---|
| Maurice | 00:35:08 | |
| SzakalAndrzej | 00:37:19 | |
![]() | trew92 | 18 | 00:38:02 |
| padapl | 28 | 00:39:59 |
![]() | krzyhoo | 39 | 00:41:09 |
![]() | bask | 45 | 00:41:33 |
![]() | makarena2001 | 00:42:32 | |
![]() | dar69 | 00:42:43 | |
![]() | sucellos | 00:42:57 | |
![]() | kwadrat | 00:43:58 | |
| tbedyk | 96 | 00:44:41 |
![]() | drabekldz | 00:44:45 | |
| wujaszek23 | 00:45:44 | |
| michalb3 | 00:46:26 | |
![]() | jacpi74 | 150 | 00:46:55 |
![]() | Vick | 00:47:32 | |
![]() | Ezri | 00:48:03 | |
![]() | owen | 00:48:25 | |
![]() | Zdrapek | 181 | 00:48:34 |
| Tenzing75 | 00:48:49 | |
![]() | Herflick | 00:49:06 | |
| sumato | 00:49:31 | |
![]() | pawlict | 00:50:29 | |
![]() | golam | 219 | 00:50:36 |
| radeck11 | 00:51:27 | |
| szymu | 00:52:44 | |
![]() | mazar | 314 | 00:54:35 |
![]() | pawlis | 00:54:37 | |
![]() | karola64 | 00:54:48 | |
| wojwar | 00:56:38 | |
![]() | janior | 00:59:31 | |
![]() | ania74 | 388 | 01:01:17 |
![]() | wolf1971 | 01:02:56 | |
![]() | Kanas78 | 01:02:56 |
Please select Login (or Sign Up) to leave a comment