| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2017-09-09 | Distance:5km 000m |
| Sport:Running | Place:Wrocław, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| WhiteBart | 00:19:34 | |
|
| twardy0409 | 00:22:49 | |
|
| zjzbigniew | 00:24:06 | |
|
| jankes1997 | 00:24:41 | |
|
| Pigonek | 00:26:28 | |
|
| tuptus1 | 00:26:35 | |
|
| Tom42asz | 00:37:14 |
długość trasy to 5200m.
8 years, 4 months ago Reply
Please select Login (or Sign Up) to leave a comment