Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2012-08-04 | Distance:15km 000m |
Sport:Running | Place:Jaworzno, Poland |
User | Position | Result | |
---|---|---|---|
jackma | 00:59:53 | ||
traker1 | 01:00:06 | ||
sirius | 77 | 01:02:18 | |
twierzchowski | 01:04:42 | ||
wolfi84 | 01:07:50 | ||
monter | 149 | 01:08:28 | |
r_mateo | 01:09:02 | ||
liszkah | 212 | 01:11:39 | |
depesz | 251 | 01:13:26 | |
cosmita | 258 | 01:13:32 | |
pinio | 01:14:30 | ||
mppietia | 285 | 01:14:46 | |
ricziejs | 01:16:28 | ||
leop | 01:18:14 | ||
lukasz_tomaszewski | 374 | 01:19:24 | |
Lucas79 | 369 | 01:19:33 | |
MacieJakis | 378 | 01:23:18 | |
gupszy | 01:25:49 | ||
Gelerth85 | 495 | 01:25:51 | |
bartus75 | 01:25:59 | ||
Katarzyna | 01:29:24 | ||
kaya | 01:30:59 | ||
belaiza0 | 01:34:01 |
Please select Login (or Sign Up) to leave a comment