Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2012-04-29 | Distance:10km 000m |
Sport:Running | Place:Toruń, Poland |
User | Position | Result | |
---|---|---|---|
| pawelmkl | 14 | 00:37:25 |
![]() | arekp | 00:40:14 | |
![]() | kruk4 | 47 | 00:41:22 |
| serockipiotr | 00:41:59 | |
![]() | sloncekg | 68 | 00:42:39 |
![]() | darkolo1 | 00:42:43 | |
| biobiker | 129 | 00:46:13 |
| szagann | 00:47:59 | |
![]() | grzlew | 00:48:29 | |
| sebor1980 | 00:48:47 | |
| zachar | 00:49:09 | |
![]() | japiss | 191 | 00:49:24 |
![]() | taurus | 00:49:28 | |
![]() | Filip_bdg | 00:49:29 | |
![]() | Macias | 198 | 00:49:37 |
![]() | irbis | 201 | 00:49:46 |
| dzymar2 | 228 | 00:50:31 |
![]() | andrusza | 271 | 00:52:31 |
![]() | amfi | 00:54:55 | |
![]() | gperlik | 00:55:53 | |
![]() | skoolshopsowner | 382 | 00:56:57 |
![]() | ddevil | 415 | 00:58:33 |
![]() | qq27 | 452 | 01:00:18 |
![]() | jantor | 537 | 01:05:41 |
Please select Login (or Sign Up) to leave a comment