| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2012-04-01 | Distance:15km 000m |
| Sport:Running | Place:Chorzów, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| Daniel22 | 01:01:09 | |
|
| sirius | 37 | 01:01:58 |
|
| smoku26 | 68 | 01:06:21 |
|
| monter | 116 | 01:08:53 |
|
| cosmita | 113 | 01:08:58 |
|
| KageYoshi | 118 | 01:09:17 |
|
| wn64n | 01:09:30 | |
|
| maromaroPL | 01:10:46 | |
|
| mario69pl | 01:12:45 | |
|
| krzysm71 | 01:13:54 | |
|
| Biegacz | 192 | 01:13:58 |
|
| Mihone | 202 | 01:14:25 |
|
| plusch | 232 | 01:16:19 |
|
| lord | 01:18:32 | |
|
| zanet | 294 | 01:20:04 |
|
| lzkmdp | 308 | 01:21:18 |
|
| itti | 01:24:19 | |
|
| jus_run | 01:24:43 | |
|
| bartus75 | 384 | 01:26:13 |
|
| dzidek1030 | 01:27:15 | |
|
| jar65 | 01:28:14 | |
|
| cesiu | 416 | 01:29:12 |
|
| ewan | 01:49:07 | |
|
| Melycha | 01:55:19 | |
|
| Ptaq | 01:55:20 |
Please select Login (or Sign Up) to leave a comment