Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2016-10-02 | Distance:10km 000m |
Sport:Running | Place:Warszawa, Poland |
User | Position | Result | |
---|---|---|---|
melon | 00:39:40 | ||
Rokos | 00:39:42 | ||
jjedrzejowski | 187 | 00:41:21 | |
ThunderGrom | 354 | 00:43:47 | |
martifox | 00:44:29 | ||
Diabson | 00:45:59 | ||
mherbik | 00:46:08 | ||
beku | 00:47:19 | ||
xwinger | 00:47:27 | ||
radbek | 1119 | 00:48:43 | |
Krawcowy | 00:50:23 | ||
Tomasz1974 | 1580 | 00:50:26 | |
EMEN | 00:51:20 | ||
lukasz_smuga2204 | 00:51:22 | ||
rafaelnando | 00:51:32 | ||
Nisus | 00:52:31 | ||
wlodi1911 | 00:52:48 | ||
tabajka | 00:52:52 | ||
piotrek01 | 00:53:15 | ||
dziobak125 | 2603 | 00:53:57 | |
jockey1958 | 00:54:51 | ||
plusmeansmore22 | 3056 | 00:55:23 | |
macio94 | 00:55:47 | ||
wuj_juzef | 00:56:44 | ||
emafea | 00:57:04 | ||
magda0083 | 3779 | 00:57:33 | |
o_jagoda | 00:58:20 | ||
jantor | 00:58:43 | ||
hanti | 00:59:48 | ||
frankdux | 01:00:42 | ||
Asssiula | 4868 | 01:01:23 | |
przemo3108 | 01:01:23 | ||
Dariuszbial | 01:01:37 | ||
Ju6ul4tor | 01:04:50 | ||
Cusicoillur | 5908 | 01:04:54 | |
izulek12 | 01:04:54 | ||
przemaskali1981 | 01:07:43 | ||
tomek9bwd | 01:08:55 | ||
domikc96 | 01:09:15 | ||
mazurxon | 01:09:28 | ||
woj3333 | 01:10:51 | ||
krasnalek4 | 01:14:28 | ||
asiabiega | 01:17:45 | ||
Pandyr | 01:17:51 |
Please select Login (or Sign Up) to leave a comment