Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2016-05-28 | Distance:5km 000m |
Sport:Running | Place:Sobótka, Poland |
Mistrzostwa Polski Seniorów w Biegu Górskim na Krótkim Dystansie
(5 km)
User | Position | Result | |
---|---|---|---|
![]() | dansob87 | 00:34:16 | |
![]() | enzo | 00:41:06 | |
![]() | jankes1997 | 00:41:07 | |
![]() | adam67 | 00:42:41 | |
![]() | zi99i | 00:42:43 | |
![]() | podopay | 190 | 00:43:50 |
![]() | klucz_4166 | 00:46:23 | |
![]() | Kociu99 | 00:48:21 | |
| Tosterkovsky | 01:04:16 | |
![]() | ankaandzia789 | 01:06:14 |
Please select Login (or Sign Up) to leave a comment