| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2016-11-20 | Distance:15km 000m |
| Sport:Running | Place:Bełchatów, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| jackole | 00:28:23 | |
|
| runner_artur | 00:57:21 | |
|
| jacekpak | 53 | 00:58:24 |
|
| WojtekZ | 00:58:30 | |
|
| rafal20004 | 89 | 01:00:11 |
|
| artur_o | 01:01:10 | |
|
| korek | 01:06:40 | |
|
| kuczlaw | 01:06:46 | |
|
| gaspar84 | 222 | 01:06:49 |
|
| Seba76 | 262 | 01:08:15 |
|
| peyo | 01:08:45 | |
|
| tomo87 | 01:08:53 | |
|
| mwierzchon19741974 | 01:09:43 | |
|
| dybala77 | 01:12:41 | |
|
| marcin_szpak | 01:14:32 | |
|
| operaus | 01:15:34 | |
|
| mariuszsi | 01:17:35 | |
|
| arkanoid | 01:23:51 | |
|
| lukasz_smuga2204 | 01:28:32 | |
|
| bogus72 | 01:28:45 | |
|
| ListMan | 01:34:39 |
Please select Login (or Sign Up) to leave a comment