Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2010-09-05 | Distance:21km 097m |
Sport:Running | Place:Piła, Poland |
Wszystkie informacje na stronie WWW
User | Position | Result | |
---|---|---|---|
![]() | Bodziu | 01:28:21 | |
![]() | gazbee | 01:30:34 | |
![]() | waldekolsztyn | 01:37:38 | |
![]() | PrzemyslawR | 01:38:03 | |
| rig | 01:38:07 | |
![]() | Bergerac | 01:38:15 | |
![]() | mikaelos | 01:38:17 | |
| Krultom | 01:43:29 | |
![]() | XcatharsisX | 01:49:45 | |
![]() | mcvalec | 01:51:13 | |
![]() | drRafalski | 01:53:24 | |
![]() | javai | 01:55:22 | |
![]() | czecza | 01:57:22 | |
| AkitaInu | 02:03:56 | |
| Umberto | 02:09:31 | |
![]() | maestrondt | 1578 | 02:10:00 |
| bratek | 02:16:31 | |
| Pidek | 02:17:26 |
Please select Login (or Sign Up) to leave a comment