| Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
| Date:2016-01-30 | Distance:5km 000m |
| Sport:Running | Place:Wrocław, Poland |
| User | Position | Result | |
|---|---|---|---|
|
| WojtekZ | 00:18:53 | |
|
| luki28 | 00:19:15 | |
|
| upspery | 42 | 00:19:23 |
|
| mianoludzik | 00:19:50 | |
|
| CapitanoDelPopolo | 00:20:13 | |
|
| Tom42asz | 00:20:53 | |
|
| Egon_biega | 00:23:28 | |
|
| piokry | 00:23:43 | |
|
| Chalupczynski | 00:23:51 | |
|
| zi99i | 00:24:10 | |
|
| b3nji | 212 | 00:24:37 |
|
| rychmar | 263 | 00:26:27 |
|
| tardis | 00:26:29 | |
|
| goniamama | 00:28:20 | |
|
| lexiification | 00:33:55 |
Please select Login (or Sign Up) to leave a comment