Join now / Sign in » |
With Run-log.com you can track your running, cycling and other sports. It's fun, it's social and it's motivating.
|
Date:2015-10-25 | Distance:10km 000m |
Sport:Running | Place:ostrów wielkopolski, Poland |
User | Position | Result | |
---|---|---|---|
![]() | crespo9077 | 00:35:42 | |
![]() | Gracjan96 | 15 | 00:35:48 |
![]() | jaro109 | 00:35:49 | |
| aduch | 00:36:04 | |
| marcinkarkoszka | 00:37:32 | |
![]() | krzaku281 | 45 | 00:38:47 |
| Conrados | 00:38:51 | |
![]() | Krecikk89 | 60 | 00:39:10 |
![]() | kpan | 00:40:45 | |
| zdziennicki | 103 | 00:40:49 |
![]() | Ice | 00:41:15 | |
![]() | totoo | 190 | 00:43:32 |
| carlos82 | 00:43:33 | |
![]() | michu91 | 00:43:39 | |
![]() | pseudobiegacz | 237 | 00:44:54 |
![]() | andrzej_kra | 00:45:45 | |
![]() | GruchaMa | 00:46:27 | |
| pawel46 | 00:47:01 | |
![]() | meadow26 | 601 | 00:55:13 |
Witam biegnie ktoś z was na czas w granicach 39.30 albo zbliżonych??
8 years, 1 month ago Reply
Please select Login (or Sign Up) to leave a comment